Motel Specials – Book Here for Lowest RatesFeaturing a Designated Smoking Area, Therefore Creating a Healthier Vacation Environment for All
Our reputation and ratings for hospitality and cleanliness is among the highest in the Wildwoods, and we’ve repeatedly been awarded TripAdvisor’s Certificate of Excellence, which is why we strive to offer the lowest rates for pre-season and post-season specials for all Paradise Ocean Resort lodging accommodations. Specials coincide with your favorite summer holidays such as Mother’s Day Weekend, Memorial Day Weekend, 4th of July and more.
2022 Specials
May 15 to May 20
Room Type | Price per Night |
---|---|
A | $59 |
C | $59 |
CK | $59 |
D | $69 |
E | $59 |
May 22 to May 27
Room Type | Price per Night |
---|---|
A | $59 |
C | $59 |
CK | $59 |
D | $69 |
E | $59 |
June 5 to June 10
Room Type | Price per Night |
---|---|
A | $89 |
C | $89 |
CK | $89 |
D | $99 |
E | $79 |
Aug 28 to Sept 2
Room Type | Price per Night |
---|---|
A | $199 |
C | $199 |
CK | $199 |
D | $219 |
E | $189 |
Sept 5 to Sept 9
Room Type | Price per Night |
---|---|
A | $129 |
C | $129 |
CK | $129 |
D | $149 |
E | $119 |
Sept 11 to Sept 15
Room Type | Price per Night |
---|---|
A | $99 |
C | $99 |
CK | $99 |
D | $99 |
E | $99 |
Sept 18 to Sept 23
Room Type | Price per Night |
---|---|
A | $89 |
C | $89 |
CK | $89 |
D | $89 |
E | $89 |